Aircraft registry
BOMBARDIER INC CL-600-2B16 aircraft on the U.S. register
386 CL-600-2B16 aircraft built by BOMBARDIER INC are on the U.S. register in the classes Owner Connect covers. Each mark opens the aircraft's public record: registration, airworthiness, powerplant, registry history and the accident and service difficulty datasets that reference it. Marks are listed 100 to a page in alphabetical order; this is page 1 of 4.
| Registration mark | Year | Registrant state | FAA last action |
|---|---|---|---|
| N100AC | 2002 | VA | 2023-07-21 |
| N100FL | 2001 | CA | 2024-10-01 |
| N101KF | Not recorded | MO | 2023-12-07 |
| N1038S | 2008 | TX | 2025-07-17 |
| N1088 | 2009 | PA | 2023-04-01 |
| N10KJ | 2020 | TX | 2023-10-20 |
| N110CP | 2024 | VA | 2026-06-20 |
| N111RZ | 2009 | NJ | 2024-10-26 |
| N125JJ | Not recorded | KY | 2024-10-21 |
| N127SR | Not recorded | CA | 2024-02-06 |
| N12FD | 2018 | TN | 2024-08-29 |
| N1303B | 2012 | UT | 2026-03-23 |
| N135SM | 2000 | MA | 2024-08-21 |
| N138DM | 2007 | IN | 2023-03-17 |
| N139MB | 2008 | TX | 2025-12-24 |
| N1500 | Not recorded | Not recorded | 2026-09-16 |
| N1502 | 2010 | NY | 2025-10-14 |
| N150BB | 2000 | MI | 2023-06-23 |
| N156BF | 2012 | FL | 2026-03-02 |
| N156RC | 2000 | OH | 2023-09-15 |
| N157NS | 2010 | GA | 2023-04-14 |
| N159L | 2020 | VA | 2023-04-01 |
| N15LN | 2001 | CA | 2023-03-01 |
| N16W | 2007 | KS | 2023-08-31 |
| N171AM | 2010 | FL | 2023-04-07 |
| N17TE | 2007 | FL | 2023-10-07 |
| N188CR | 2001 | NV | 2024-02-11 |
| N1969M | 2012 | AL | 2025-09-16 |
| N199GD | Not recorded | UT | 2023-05-26 |
| N1CP | 2011 | TX | 2023-05-12 |
| N1CU | 2011 | CA | 2023-07-22 |
| N1DH | 1993 | GA | 2023-08-18 |
| N1ES | 2001 | PA | 2024-10-07 |
| N1HZ | 2007 | MO | 2023-10-13 |
| N1VR | 2003 | CA | 2024-07-25 |
| N200DE | 1998 | UT | 2023-08-04 |
| N200LS | 2012 | TX | 2025-03-03 |
| N200QS | 2015 | Not recorded | 2026-02-10 |
| N202QS | 2015 | Not recorded | 2025-12-17 |
| N203QS | 2025 | Not recorded | 2026-04-30 |
| N204QS | 2025 | OK | 2025-12-30 |
| N205QS | 2015 | Not recorded | 2026-01-07 |
| N206QS | 2015 | Not recorded | 2026-01-26 |
| N207QS | 2025 | Not recorded | 2026-07-17 |
| N209QS | 2015 | Not recorded | 2026-06-09 |
| N210QS | 2026 | OK | 2026-04-10 |
| N210VS | 2006 | NC | 2023-07-01 |
| N211QS | 2015 | Not recorded | 2026-03-10 |
| N212QS | 2016 | Not recorded | 2026-07-02 |
| N213QS | 2026 | OK | 2026-04-08 |
| N215QS | 2026 | Not recorded | 2026-07-10 |
| N216QS | 2016 | Not recorded | 2026-06-01 |
| N217QS | 2016 | Not recorded | 2023-08-16 |
| N219QS | 2016 | Not recorded | 2026-08-03 |
| N220QS | 2016 | Not recorded | 2023-07-21 |
| N222PH | 1994 | KS | 2024-02-13 |
| N224LK | 2007 | LA | 2025-11-13 |
| N225N | 2006 | WA | 2023-09-30 |
| N225QS | 2016 | Not recorded | 2026-06-22 |
| N226EC | 1991 | RI | 2023-06-26 |
| N226MY | 2001 | DE | 2026-07-08 |
| N228QS | 2017 | Not recorded | 2025-03-27 |
| N231QS | 2017 | Not recorded | 2026-07-14 |
| N234QS | 2017 | Not recorded | 2023-09-21 |
| N235QS | 2018 | Not recorded | 2024-12-06 |
| N238QS | Not recorded | Not recorded | 2025-09-30 |
| N239QS | 2019 | Not recorded | 2025-11-24 |
| N243BA | 1999 | CA | 2025-05-20 |
| N243QS | 2020 | Not recorded | 2025-10-23 |
| N244QS | Not recorded | Not recorded | 2026-09-29 |
| N245QS | 2021 | Not recorded | 2025-07-29 |
| N246QS | 2021 | Not recorded | 2026-09-03 |
| N247QS | Not recorded | Not recorded | 2026-01-30 |
| N248QS | Not recorded | Not recorded | 2026-04-22 |
| N249QS | Not recorded | Not recorded | 2024-05-28 |
| N249TX | Not recorded | DE | 2026-02-24 |
| N250QS | 2022 | Not recorded | 2026-08-24 |
| N251QS | 2022 | Not recorded | 2026-10-01 |
| N253QS | 2022 | Not recorded | 2025-12-03 |
| N254QS | 2023 | Not recorded | 2023-05-16 |
| N255QS | 2023 | Not recorded | 2026-08-31 |
| N256QS | 2023 | Not recorded | 2026-05-18 |
| N257QS | 2023 | Not recorded | 2024-12-09 |
| N258QS | 2023 | Not recorded | 2025-09-11 |
| N259QS | 2023 | Not recorded | 2026-09-01 |
| N25ZG | 2002 | WI | 2023-09-15 |
| N260QS | 2023 | Not recorded | 2026-05-28 |
| N261QS | 2023 | Not recorded | 2025-05-14 |
| N262QS | 2023 | Not recorded | 2024-01-11 |
| N263QS | 2024 | Not recorded | 2026-08-31 |
| N264QS | 2024 | Not recorded | 2026-07-02 |
| N265QS | 2024 | Not recorded | 2025-02-24 |
| N266QS | 2024 | Not recorded | 2025-11-19 |
| N267DF | 1998 | TX | 2023-01-22 |
| N267DW | 2010 | NY | 2025-06-18 |
| N267QS | 2025 | Not recorded | 2025-01-30 |
| N268QS | 2025 | Not recorded | 2025-02-28 |
| N269QS | 2025 | Not recorded | 2025-08-12 |
| N275GC | 2013 | PA | 2024-05-20 |
| N275KH | 2002 | NC | 2026-01-26 |
This list covers the business-aviation classes Owner Connect publishes pages for, and only marks whose public record carries enough facts to stand as a page. It is not the whole FAA register, and an aircraft missing here can still be reached by its registration mark. Register snapshot of 5 October 2026.
