Aircraft registry
BOMBARDIER INC BD-700-2A12 aircraft on the U.S. register
129 BD-700-2A12 aircraft built by BOMBARDIER INC are on the U.S. register in the classes Owner Connect covers. Each mark opens the aircraft's public record: registration, airworthiness, powerplant, registry history and the accident and service difficulty datasets that reference it. Marks are listed 100 to a page in alphabetical order; this is page 1 of 2.
| Registration mark | Year | Registrant state | FAA last action |
|---|---|---|---|
| N100BD | 2025 | UT | 2025-12-05 |
| N103WG | 2024 | UT | 2026-03-25 |
| N1040C | 2025 | GA | 2026-01-12 |
| N1089 | Not recorded | CA | 2024-03-12 |
| N112CC | Not recorded | AZ | 2026-08-19 |
| N117TF | 2024 | Not recorded | 2024-09-24 |
| N1209G | 2025 | UT | 2026-03-17 |
| N121CL | 2023 | UT | 2023-12-18 |
| N121RS | 2020 | DE | 2023-05-26 |
| N13JS | Not recorded | Not recorded | 2026-06-12 |
| N1711M | 2019 | UT | 2024-08-19 |
| N175QS | 2021 | Not recorded | 2023-09-01 |
| N176QS | 2021 | Not recorded | 2025-05-13 |
| N177QS | 2021 | Not recorded | 2026-07-16 |
| N178QS | 2022 | Not recorded | 2023-01-30 |
| N179QS | 2022 | Not recorded | 2026-05-12 |
| N17JS | 2024 | FL | 2024-07-15 |
| N17KJ | 2024 | UT | 2024-12-30 |
| N180QS | 2023 | Not recorded | 2023-06-27 |
| N181QS | 2023 | Not recorded | 2024-01-08 |
| N182QS | 2023 | Not recorded | 2023-12-13 |
| N183QS | 2023 | Not recorded | 2023-12-29 |
| N184QS | 2023 | Not recorded | 2024-03-19 |
| N185QS | 2024 | Not recorded | 2024-07-26 |
| N186QS | 2024 | Not recorded | 2024-07-25 |
| N1872N | 2022 | Not recorded | 2024-10-25 |
| N187QS | 2024 | Not recorded | 2024-09-30 |
| N188QS | 2024 | Not recorded | 2025-12-13 |
| N189QS | 2024 | Not recorded | 2025-01-27 |
| N18CA | 2025 | UT | 2025-12-06 |
| N190QS | 2024 | Not recorded | 2024-11-22 |
| N191QS | 2025 | Not recorded | 2025-06-12 |
| N192QS | 2025 | Not recorded | 2025-11-21 |
| N193QS | 2025 | Not recorded | 2025-12-29 |
| N194QS | 2026 | OK | 2026-04-13 |
| N195QS | Not recorded | OK | 2026-07-07 |
| N1966H | 2025 | UT | 2025-12-05 |
| N1973Y | 2021 | UT | 2025-07-14 |
| N1FN | 2020 | UT | 2026-04-03 |
| N1W | 2025 | DE | 2025-12-19 |
| N203JE | 2019 | DE | 2025-01-22 |
| N222CV | Not recorded | TX | 2026-09-25 |
| N2335Z | 2023 | FL | 2023-08-23 |
| N235DX | 2023 | PA | 2023-10-11 |
| N23AR | Not recorded | DE | 2026-06-10 |
| N2777R | 2020 | UT | 2026-05-05 |
| N290DL | Not recorded | UT | 2025-08-12 |
| N2BW | 2023 | UT | 2023-12-11 |
| N302AG | 2023 | DE | 2024-04-26 |
| N328LM | 2024 | DE | 2024-06-13 |
| N365DG | 2025 | UT | 2025-12-17 |
| N365GC | 2024 | FL | 2026-01-13 |
| N369WW | 2021 | UT | 2023-08-11 |
| N36BM | 2024 | UT | 2024-09-26 |
| N372ET | 2024 | UT | 2024-08-27 |
| N378TP | 2024 | GA | 2024-11-29 |
| N392MS | 2024 | UT | 2025-01-08 |
| N393BX | 2021 | NY | 2023-06-23 |
| N3TS | Not recorded | CA | 2024-06-10 |
| N40NW | 2025 | UT | 2025-11-25 |
| N40WR | 2024 | UT | 2024-05-20 |
| N41127 | 2024 | UT | 2024-12-09 |
| N421SZ | 2020 | DE | 2023-11-30 |
| N44440 | 2023 | Not recorded | 2024-05-02 |
| N444WT | 2019 | SD | 2024-07-24 |
| N470B | Not recorded | FL | 2024-06-21 |
| N48EN | 2020 | DE | 2024-02-06 |
| N512GL | 2021 | NY | 2024-03-04 |
| N5184 | 2025 | Not recorded | 2025-09-29 |
| N520EM | 2021 | UT | 2023-08-11 |
| N555MZ | 2020 | DE | 2023-05-19 |
| N577KQ | 2020 | UT | 2026-09-25 |
| N580KC | 2019 | Not recorded | 2026-02-09 |
| N588CH | 2023 | UT | 2023-07-17 |
| N625SA | 2024 | UT | 2024-04-03 |
| N62LV | 2020 | GA | 2023-04-07 |
| N63RP | 2021 | TX | 2023-07-07 |
| N646AK | 2020 | UT | 2023-04-14 |
| N670BB | 2023 | DE | 2025-01-22 |
| N675BB | Not recorded | DE | 2026-09-29 |
| N680BA | 2020 | TX | 2026-03-18 |
| N689BC | 2024 | Not recorded | 2024-11-06 |
| N699FB | 2024 | UT | 2024-06-21 |
| N6LB | 2018 | DE | 2026-05-18 |
| N70EW | 2019 | NJ | 2023-10-20 |
| N71100 | 2019 | DE | 2026-06-26 |
| N725LB | 2025 | Not recorded | 2025-12-11 |
| N729KF | 2019 | MT | 2025-09-11 |
| N729VS | 2019 | Not recorded | 2023-03-24 |
| N7500 | 2019 | FL | 2026-05-20 |
| N7508 | 2022 | UT | 2024-03-07 |
| N7509 | 2022 | UT | 2024-03-07 |
| N750AG | 2025 | UT | 2026-08-06 |
| N750CR | 2025 | DE | 2025-10-03 |
| N750KD | 2022 | DE | 2024-02-09 |
| N750PB | 2023 | UT | 2023-09-15 |
| N750SF | 2024 | OR | 2025-01-21 |
| N750TE | 2025 | MN | 2025-08-13 |
| N752AV | Not recorded | UT | 2026-08-06 |
| N754GP | 2025 | AZ | 2025-10-23 |
This list covers the business-aviation classes Owner Connect publishes pages for, and only marks whose public record carries enough facts to stand as a page. It is not the whole FAA register, and an aircraft missing here can still be reached by its registration mark. Register snapshot of 5 October 2026.
