Aircraft registry
BOMBARDIER INC BD-100-1A10 aircraft on the U.S. register
862 BD-100-1A10 aircraft built by BOMBARDIER INC are on the U.S. register in the classes Owner Connect covers. Each mark opens the aircraft's public record: registration, airworthiness, powerplant, registry history and the accident and service difficulty datasets that reference it. Marks are listed 100 to a page in alphabetical order; this is page 6 of 9.
| Registration mark | Year | Registrant state | FAA last action |
|---|---|---|---|
| N578XJ | 2005 | UT | 2024-06-29 |
| N579FX | 2016 | OH | 2024-10-23 |
| N580FX | 2016 | OH | 2023-09-15 |
| N581FX | 2016 | OH | 2025-04-15 |
| N582FX | 2017 | OH | 2025-10-07 |
| N583FX | 2017 | OH | 2026-06-22 |
| N584FX | 2017 | UT | 2023-05-26 |
| N585AX | 2007 | NY | 2026-04-15 |
| N585FX | 2017 | OH | 2023-08-11 |
| N586AL | 2015 | Not recorded | 2023-07-01 |
| N586FX | 2017 | OH | 2023-02-25 |
| N587FA | 2015 | Not recorded | 2023-06-23 |
| N587FX | 2017 | OH | 2025-03-10 |
| N588FX | 2017 | OH | 2026-09-19 |
| N589FX | 2018 | OH | 2026-08-04 |
| N58HA | 2007 | NY | 2025-07-25 |
| N58LC | 2007 | CA | 2023-07-07 |
| N590CV | 2020 | UT | 2023-04-07 |
| N590FX | Not recorded | OH | 2023-07-07 |
| N590MC | 2004 | Not recorded | 2025-11-21 |
| N591FX | Not recorded | OH | 2026-08-04 |
| N592FX | Not recorded | OH | 2025-05-06 |
| N593FX | 2019 | OH | 2024-12-05 |
| N594FX | 2019 | OH | 2023-07-01 |
| N595CB | 2011 | UT | 2023-04-01 |
| N595FX | 2019 | OH | 2026-09-02 |
| N596FX | 2019 | OH | 2026-09-25 |
| N596LC | 2016 | IN | 2025-04-18 |
| N597FX | 2019 | OH | 2025-08-01 |
| N598FX | 2020 | OH | 2026-06-18 |
| N599FX | 2019 | UT | 2023-08-18 |
| N599JF | 2016 | KS | 2026-07-21 |
| N59KG | 2013 | Not recorded | 2023-07-28 |
| N5L | 2006 | DE | 2023-08-11 |
| N600CF | 2008 | UT | 2023-05-05 |
| N603GP | 2016 | DE | 2023-06-20 |
| N605HP | 2020 | DE | 2023-03-04 |
| N606RP | 2010 | NC | 2023-11-28 |
| N607GJ | 2013 | FL | 2026-09-21 |
| N608AB | 2015 | MT | 2023-12-20 |
| N608KH | Not recorded | DE | 2026-07-28 |
| N608RP | 2012 | NY | 2026-09-22 |
| N60CK | 2014 | MD | 2024-05-28 |
| N610CG | 2008 | IN | 2024-10-07 |
| N610HC | 2007 | UT | 2023-10-16 |
| N611AV | 2017 | AZ | 2024-02-14 |
| N613LS | 2020 | FL | 2025-12-19 |
| N614WD | 2020 | OH | 2025-06-26 |
| N615WD | 2013 | OH | 2023-09-22 |
| N621PP | 2025 | PA | 2025-12-05 |
| N622N | 2010 | MS | 2023-08-18 |
| N623N | 2019 | MS | 2023-09-09 |
| N627EE | 2006 | VA | 2023-04-07 |
| N630AB | 2017 | IL | 2023-03-04 |
| N631RP | 2019 | TX | 2026-04-02 |
| N632BA | 2006 | LA | 2025-07-02 |
| N633N | 2020 | MS | 2023-04-23 |
| N633TX | 2018 | TX | 2026-07-09 |
| N636RH | 2016 | IL | 2025-03-24 |
| N63WR | 2017 | NC | 2023-04-07 |
| N642DM | 2008 | TX | 2025-05-15 |
| N670CP | 2011 | FL | 2025-09-11 |
| N672DE | 2017 | MA | 2026-08-11 |
| N672PP | 2024 | Not recorded | 2024-04-11 |
| N673PP | 2023 | Not recorded | 2023-12-08 |
| N674EF | 2025 | FL | 2025-06-12 |
| N675LC | 2006 | OR | 2023-03-04 |
| N685AR | 2023 | DE | 2023-09-27 |
| N686CB | 2015 | UT | 2023-04-01 |
| N686CG | 2022 | Not recorded | 2026-01-08 |
| N693MR | Not recorded | OR | 2024-04-25 |
| N695BA | 2009 | TX | 2023-06-10 |
| N697CM | Not recorded | UT | 2023-08-18 |
| N699PB | 2023 | NJ | 2023-08-24 |
| N700BC | 2010 | UT | 2026-07-01 |
| N700QS | Not recorded | Not recorded | 2025-10-23 |
| N7011M | 2025 | UT | 2026-02-19 |
| N701QS | 2019 | Not recorded | 2024-01-03 |
| N702QS | 2019 | Not recorded | 2026-07-23 |
| N702RW | 2012 | NV | 2023-02-19 |
| N703QS | 2019 | Not recorded | 2025-06-25 |
| N704JB | 2012 | MI | 2024-12-09 |
| N705QS | 2019 | Not recorded | 2026-02-26 |
| N706QS | 2019 | Not recorded | 2026-08-11 |
| N707KG | 2009 | CA | 2024-03-21 |
| N707MH | 2023 | CA | 2024-09-10 |
| N707QS | 2019 | OK | 2024-12-27 |
| N707SC | 2005 | TX | 2023-12-01 |
| N707SG | 2019 | UT | 2026-04-15 |
| N708CF | Not recorded | MN | 2023-09-09 |
| N708Q | 2020 | CA | 2026-09-14 |
| N708QS | 2025 | Not recorded | 2026-02-02 |
| N709QS | 2026 | OK | 2026-02-24 |
| N70CR | 2005 | TX | 2026-09-28 |
| N70RL | 2007 | CO | 2026-07-13 |
| N710QS | 2026 | OK | 2026-04-02 |
| N711HA | 2013 | AZ | 2023-06-10 |
| N711QS | 2026 | OK | 2026-03-29 |
| N712AQ | 2006 | DE | 2026-09-15 |
| N712BH | 2016 | MI | 2023-06-03 |
This list covers the business-aviation classes Owner Connect publishes pages for, and only marks whose public record carries enough facts to stand as a page. It is not the whole FAA register, and an aircraft missing here can still be reached by its registration mark. Register snapshot of 7 October 2026.
